![]() |
|
| Home | Hotels | Itineraries | Activities | Vehicle | conference | Golf | Painting | Chipau | Booking | Payment | Feedback |
| FROM/TO | THE NO. | THE TYPE | DEPART TIME | Days/week | DESTINATION TIME | NOTE |
| Guilin-Fukuoka | CZ333 | B737-500 | 11:50 | 2\4\6 | 16:10 | Stop over Wuhan |
| Fukuoka-Guilin | CZ334 | 17:00 | 2\4\6 | 21:40 | ||
| Guilin-Bangkok | PG619 | 11:30 | 3\5\7 | 13:00 | Carry out from 3.28--4.18 | |
| Bangkok-Guilin | PG618 | 07:00 | 3\5\7 | 10:40 | ||
| Guilin-Bangkok | PG619 | 11:30 | 2\5\6 | 13:00 | Carry out from 4.19 | |
| Bangkok-Guilin | PG618 | 07:00 | 2\5\6 | 10:40 | ||
| Guilin-Bangkok | PG679 | 22:30 | 1\4 | 24:00 | Carry out from 4.19 | |
| Bangkok-Guilin | PG678 | 13:00 | 1\4 | 16:40 | ||
| Guilin-Bangkok | PG659 | 23:00 | 3\7 | 00:30 | Carry out from 4.19 | |
| Bangkok-Guilin | PG658 | 13:00 | 3\7 | 16:40 | ||
| Guilin-Seoul | OZ326 | B767-200 |
16:25 | 1\4\5 | 20:50 | |
| Seoul-Guilin | OZ325 | 12:30 | 1\4\5 | 15:05 | ||
| Guilin-Seoul | AZ319 |
20:00 | 6 | 00:20 | Carry out from 4.3--6.19 | |
| Seoul-Guilin | 14:00 | 6 | 19:00 | |||
| Guilin-Macao | MU205 | BAE146 | 17:35 | P.D | 18:40 | Or carry out by 320 |
| Guilin-Macao | MU206 | 19:25 | P.D | 20:35 | ||
| Guilin-Maocao | NX191 | A319 | 19:00 | P.D | 20:15 | |
| Macao-Guilin | NX192 | 16:50 | P.D | 18:10 | ||
| Guilin-Hongkong | CZ3031 | B737-500 | 18:35 | P.D | 19:50 | |
| Hongkong-Guilin | CZ3032 | 20:50 | P.D | 22:05 | ||
| Guilin-Hongkong | KA701 | A320 | 20:20 | P.D | 21:45 | |
| Hongkong-Guilin | KA700 | 18:15 | P.D | 19:25 | ||
| Guilin-Wuhan | CZ333 | B737-500 | 11:50 | 2\4\6 | 13:00 | |
| Wuhan-Guilin | CZ334 | 20:30 | 2\4\6 | 21:40 | ||
| Guilin-Wuhan | MU3342 | B737-500 | 21:35 | P.D | 22:45 | Or carry out by B737--800 |
| Wuhan-Guilin | MU3341 | 16:20 | P.D | 17:25 | ||
| Guilin-Wuhan | MU3334 | MA60 | 16:45 | P.D | 17:55 | |
| Wuhan-Guilin | MU3333 | 13:30 | P.D | 15:55 | ||
| Guilin-Xi'An | MU206 | BAE146 | 21:10 | P.D | 23:10 | Or carryout by 320 |
| Xi'An-Guilin | MU205 | 15:00 | P.D | 16:50 | ||
| Guilin-Xi'An | MU2308 | A320 | 19:50 | P.D | 21:30 | |
| Xi'An-Guilin | MU2307 | 17:25 | P.D | 19:00 | ||
| Guilin-Xi'An | MU2330 | A310 | 11:30 | P.D | 13:10 | Or carryout by 3.28--6.30 |
| Xi'An-Gulin | MU2329 | 08:55 | P.D | 10:40 | ||
| Guilin-Xi'An | HU7830 | B737-400 | 15:50 | P.D | 17:20 | |
| Xi'An-Guilin | HU7829 | 13:30 | P.D | 14:55 | ||
| Guilin-Xi'An | CZ9306 | B757-200 | 16:10 | 3\6 | 17:55 | Or carryout by B737 |
| Xi'An-Guilin | CZ9305 | 13:40 | 3\6 | 15:25 | ||
| Guilin-shanghai | MU2578 | A320 | 20:40 | 1\3\5\7 | 22:40 | Carryout by 3.28--6.30 |
| Shanghai-Guilin | MU2577 | 17:40 | 1\3\5\7 | 19:50 | ||
| Guilin-Pudong airpot shanghai | MU5314 | A320 | 21:50 | P.D | 23:30 | |
| Pudong airpot shanghai-Guilin | MU5313 | 19:10 | P.D | 21:15 | ||
| Guilin-Hongqiao airpot shanghai | MU5344 | A319 | 13:00 | P.D | 15:30 | |
| Hongqiao airpot shanghai-Guilin | MU5343 | 10:15 | P.D | 12:20 | ||
| Guilin-Hongqiao airpot shanghai | CA4323 | B757-200 | 10:30 | P.D | 12:40 | Or carryout from 6.5--10.30 |
| Hongqiao airpotshanghai-Guilin | CA4324 | 13:40 | P.D | 16:10 | ||
| Guilin-hongqiao airpot shanghai | FM332 | B737-700 | 19:30 | P.D | 21:45 | Or ocarry out by B767\B757 |
| Hongqiao airpotshanghai-Guilin | FM331 | 16:30 | P.D | 18:40 | ||
| Guilin-Hongqiao airpot shanghai | FM340 | B737-800 | 11:10 | P.D | 13:20 | Or ocarry out by B767\B757 |
| Hongqiao airpot shanghai-Guilin | FM339 | 07:45 | P.D | 10:05 | ||
| Guilin-Chongqing | CA4726 | B737-300 | 22:40 | 1\3\5 | 23:45 | |
| Chongqing-Guilin | CA4725 | 21:00 | 1\3\5 | 21:50 | ||
| Guilin-Chongqing | CA4382 | B737-300 | 22:55 | P.D | 23:50 | |
| Chongqing-Guilin | CA4381 | - | 21:20 | P.D | 22:20 | |
| - | - | B737-300 | Carry out from 6.5--10.30 | |||
| Chongqing-Guilin | CA1411 | B737-300 | 18:40 | P.D | 19:40 | |
| Guilin-Chongqing | MF8403 | B757-200 | 09:45 | 1\4\6 | 10:45 | Or carry out by B737行 |
| Chongqing-Guilin | MF8404 | B757-200 | 11:45 | 1\4\6 | 12:35 | |
| Guilin-Chongqing | MF8403 | B737-700 | 09:45 | 3 | 10:45 | Or carry out by B757行 |
| Chongqing-Guilin | MF8404 | B737-700 | 11:45 | 3 | 12:35 | |
| Guilin-Nanjing | CA1532 | B737-300 | 19:05 | 1\5 | 21:15 | |
| Nanjing-Guilin | CA1531 | B737-300 | 16:20 | 1\5 | 18:15 | |
| Guilin-Nanjing | CZ8953 | B737-500 | 17:00 | P.D | 18:35 | |
| Nanjing-Guilin | CZ8954 | B737-500 | 19:15 | P.D | 21:20 | |
| Guilin-Nanjing | FM338 | B737-700 | 11:40 | 3\5\7 | 13:25 | Or carry out by B767/B757 |
| Nanjing-Guilin | FM337 | B737-700 | 08:05 | 3\5\7 | 11:00 | |
| Guilin-Nanjing | MU5352 | BAE146 | 21:10 | P.D | 23:10 | O carry out by 320 |
| Nanjing-Guilin | MU5351 | BAE146 | 14:40 | P.D | 16:50 | |
| Guilin-Nanjing | MU5248 | A320 | 20:35 | P.D | 22:40 | Or carry out by 146 |
| Nanjng-Guilin | MU5247 | A320 | 14:25 | P.D | 16:40 | |
| Guilin-Tianjian | HU7293 | B737-400 | 10:20 | 2\4\6\7 | 13:20 | |
| Tianjin-Guilin | HU7294 | B737-400 | 14:00 | 2\4\6\7 | 17:00 | |
| Guilin-Tianjin | CA1532 | B737-300 | 19:05 | 1\5 | 23:40 | Stop over nanjing |
| Tianjin-Guilin | CA1531 | B737-300 | 13:50 | 1\5 | 18:15 | |
| Guilin-Bejing | CA1312 | B737-800 | 18:40 | P.D | 21:20 | Carry out( Mon,Wed,Fri,Sat,during 8.1--10.30) |
| Bwijing-Guilin | CA1311 | B737-800 | 15:05 | P.D | 17:45 | |
| Guilin-Beijing | CA1226 | B737-800 | 20:30 | P.D | 23:10 | Carry out from 6.5-10.30 |
| Guilin-Beijing | CZ8911 | B737-500 | 08:20 | P.D | 10:40 | |
| Beijing-Guilin | CZ8912 | B737-500 | 11:25 | P.D | 14:20 | |
| Guilin-Beijing | HU7216 | B737-400 | 19:50 | P.D | 22:40 | |
| Beijing-Guilin | HU7215 | B737-400 | 06:55 | P.D | 09:55 | |
| Guilin-Hangzhou | MU4589 | B737-300 | 09:50 | P.D | 11:30 | |
| Hangzhou-Guilin | MU4590 | B737-300 | 12:10 | P.D | 13:50 | |
| Guilin-Hangzhou | MF8532 | B737-700 | 10:30 | 2\5\7 | 12:10 | Or carry out by B757 |
| Hangzhou-Guilin | MF8531 | B737-700 | 07:40 | 2\5\7 | 09:40 | |
| Guilin-Hangzhou | SC882 | B737-300 | 15:50 | P.D | 17:30 |
| Home │ About us │ Laws │ Payment │ Rigester │ Hotel │ Tours │ Golf │ Booking |
| Copyright 1999-2007 All Rights Reserved Guilin China Travel Service Linese No:L-GX-GJ00011 Icp:95006731 Fax:86-773-3692006 86-773-3692006 E-mail: travelglguide@hotmail.com Msn:travelglguide@hotmail.com |